Gold Rate Today in Jammu and Kashmir (2023-12-02)

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
The 22 Carat Gold Rate Today in Jammu and Kashmir is   5945/- per gram and   59450/- per 10 grams and the 24 Carat Gold Rate is   6242/- per gram and   62420/- per 10 grams on 2023-12-02.
Gold Rate Today in Jammu and Kashmir

22 Karat Pure Gold

59450

Today Jammu and Kashmir gold price is 59450 rupees per 10 grams
22 Carat Gold Rate in Jammu and Kashmir
  5945 /- Rupees per gram
  59450 /- Rupees per 10 grams
  594500 /- Rupees per 100 grams
  5945000 /- Rupees per 1 KG
22 Carat Standard Gold Rate in Jammu and Kashmir for Last 30 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-02   5945   23780   47560   59450
2023-12-01   5870   23480   46960   58700
2023-11-30   5910   23640   47280   59100
2023-11-29   5910   23640   47280   59100
2023-11-28   5835   23340   46680   58350
2023-11-27   5835   23340   46680   58350
2023-11-26   5810   23240   46480   58100
2023-11-25   5810   23240   46480   58100
2023-11-24   5785   23140   46280   57850
2023-11-23   5785   23140   46280   57850
2023-11-22   5785   23140   46280   57850
2023-11-21   5785   23140   46280   57850
2023-11-20   5755   23020   46040   57550
2023-11-19   5755   23020   46040   57550
2023-11-18   5755   23020   46040   57550
2023-11-17   5815   23260   46520   58150
2023-11-16   5695   22780   45560   56950
2023-11-15   5695   22780   45560   56950
2023-11-14   5655   22620   45240   56550
2023-11-13   5645   22580   45160   56450
2023-11-12   5655   22620   45240   56550
2023-11-11   5655   22620   45240   56550
2023-11-10   5700   22800   45600   57000
2023-11-09   5610   22440   44880   56100
2023-11-08   5710   22840   45680   57100
2023-11-07   5725   22900   45800   57250
2023-11-06   5735   22940   45880   57350
2023-11-05   5750   23000   46000   57500
2023-11-04   5750   23000   46000   57500
2023-11-03   5760   23040   46080   57600

Silver Price in Jammu and Kashmir

Silver Price in Jammu and Kashmir for Last 7 Days

Today 1KG Silver Price

83500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-02   83.50   835   8350   83500
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200