Gold Rate Today in Pune (2023-12-02)

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
The 22 Carat Gold Rate Today in Pune is   5933/- per gram and   59330/- per 10 grams and the 24 Carat Gold Rate is   6230/- per gram and   62300/- per 10 grams on 2023-12-02.
Gold Rate Today in Pune

22 Karat Pure Gold

59330

Today Pune gold price is 59330 rupees per 10 grams
22 Carat Gold Rate in Pune
  5933 /- Rupees per gram
  59330 /- Rupees per 10 grams
  593300 /- Rupees per 100 grams
  5933000 /- Rupees per 1 KG
22 Carat Standard Gold Rate in Pune for Last 30 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-02   5933   23732   47464   59330
2023-12-01   5858   23432   46864   58580
2023-11-30   5898   23592   47184   58980
2023-11-29   5898   23592   47184   58980
2023-11-28   5823   23292   46584   58230
2023-11-27   5823   23292   46584   58230
2023-11-26   5798   23192   46384   57980
2023-11-25   5798   23192   46384   57980
2023-11-24   5773   23092   46184   57730
2023-11-23   5773   23092   46184   57730
2023-11-22   5773   23092   46184   57730
2023-11-21   5773   23092   46184   57730
2023-11-20   5743   22972   45944   57430
2023-11-19   5743   22972   45944   57430
2023-11-18   5743   22972   45944   57430
2023-11-17   5743   22972   45944   57430
2023-11-16   5683   22732   45464   56830
2023-11-15   5683   22732   45464   56830
2023-11-14   5643   22572   45144   56430
2023-11-13   5633   22532   45064   56330
2023-11-12   5643   22572   45144   56430
2023-11-11   5643   22572   45144   56430
2023-11-10   5688   22752   45504   56880
2023-11-09   5658   22632   45264   56580
2023-11-08   5698   22792   45584   56980
2023-11-07   5713   22852   45704   57130
2023-11-06   5723   22892   45784   57230
2023-11-05   5738   22952   45904   57380
2023-11-04   5738   22952   45904   57380
2023-11-03   5748   22992   45984   57480

Silver Price in Pune

Silver Price in Pune for Last 7 Days

Today 1KG Silver Price

83500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-02   83.50   835   8350   83500
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200