Gold Rate Today in Bangalore (2023-12-02)

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
The 24 Carat Gold Rate Today in Bangalore is   6253/- per gram and   62530/- per 10 grams and the 22 Carat Gold Rate is   5955/- per gram and   59550/- per 10 grams on 2023-12-02.
Gold Rate Today in Bangalore

24 Karat Pure Gold

62530

Today Bangalore gold price is 62530 rupees per 10 grams
24 Carat Gold Rate in Bangalore
  6253 /- Rupees per gram
  62530 /- Rupees per 10 grams
  625300 /- Rupees per 100 grams
  6253000 /- Rupees per 1 KG
24 Carat Standard Gold Rate in Bangalore for Last 30 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-02   6253   25012   50024   62530
2023-12-01   6174   24696   49392   61740
2023-11-30   6216   24864   49728   62160
2023-11-29   6216   24864   49728   62160
2023-11-28   6137   24548   49096   61370
2023-11-27   6137   24548   49096   61370
2023-11-26   6111   24444   48888   61110
2023-11-25   6111   24444   48888   61110
2023-11-24   6085   24340   48680   60850
2023-11-23   6085   24340   48680   60850
2023-11-22   6085   24340   48680   60850
2023-11-21   6085   24340   48680   60850
2023-11-20   6053   24212   48424   60530
2023-11-19   6053   24212   48424   60530
2023-11-18   6053   24212   48424   60530
2023-11-17   6053   24212   48424   60530
2023-11-16   5990   23960   47920   59900
2023-11-15   5990   23960   47920   59900
2023-11-14   5948   23792   47584   59480
2023-11-13   5938   23752   47504   59380
2023-11-12   5948   23792   47584   59480
2023-11-11   5948   23792   47584   59480
2023-11-10   5996   23984   47968   59960
2023-11-09   5964   23856   47712   59640
2023-11-08   6006   24024   48048   60060
2023-11-07   6022   24088   48176   60220
2023-11-06   6032   24128   48256   60320
2023-11-05   6048   24192   48384   60480
2023-11-04   6048   24192   48384   60480
2023-11-03   6059   24236   48472   60590

Silver Price in Bangalore

Silver Price in Bangalore for Last 7 Days

Today 1KG Silver Price

83500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-02   83.50   835   8350   83500
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200