Gold Price in Saudi Arabia
Gold Price in Saudi Arabia
States & Cities Pure Gold (24 K) Standard Gold (22 K)
1 gram 10 grams 1 grams 10 Gram
Medina SAR  259 SAR  2590 SAR  239 SAR  2390
Buraidah SAR  259 SAR  2590 SAR  239 SAR  2390
Khamis Mushait SAR  259 SAR  2590 SAR  239 SAR  2390
Taif SAR  259 SAR  2590 SAR  239 SAR  2390
Yanbu SAR  259 SAR  2590 SAR  239 SAR  2390
Jizan SAR  259 SAR  2590 SAR  239 SAR  2390
Riyadh SAR  259 SAR  2590 SAR  239 SAR  2390
AI Jubail SAR  259 SAR  2590 SAR  239 SAR  2390
Jeddah SAR  259 SAR  2590 SAR  239 SAR  2390
Arar SAR  259 SAR  2590 SAR  239 SAR  2390
Al Ahsa SAR  259 SAR  2590 SAR  239 SAR  2390
Hafar Al Batin SAR  259 SAR  2590 SAR  239 SAR  2390
Mecca SAR  259 SAR  2590 SAR  239 SAR  2390
Dammam SAR  259 SAR  2590 SAR  239 SAR  2390
Abha SAR  259 SAR  2590 SAR  239 SAR  2390
Najran SAR  259 SAR  2590 SAR  239 SAR  2390
Tabuk SAR  259 SAR  2590 SAR  239 SAR  2390
Hail SAR  259 SAR  2590 SAR  239 SAR  2390
Al Khobar SAR  259 SAR  2590 SAR  239 SAR  2390